1st | 2nd | 3rd |
2223 | 6189 | 5612 |
Special | ||
5895 | 6588 | 7717 |
7744 | 2121 | 9001 |
7675 | 9255 | 2104 |
2176 |
Special | ||
4173 | 7899 | 5073 |
0816 | 7361 | 2093 |
4669 | 2384 | 4233 |
2615 |
1st | 2nd | 3rd |
3716 | 1453 | 7004 |
Special | ||
8028 | 2573 | 0588 |
1403 | 2135 | 2199 |
7383 | 5295 | 1352 |
3577 |
Special | ||
4912 | 3967 | 1564 |
1832 | 8824 | 5981 |
0002 | 8228 | 8268 |
5611 |
1st | 2nd | 3rd |
7035 | 8385 | 2216 |
Special | ||
2352 | 0949 | 7632 |
7643 | 0283 | 7604 |
7153 | 6905 | 1119 |
5576 |
Special | ||
5404 | 3603 | 9773 |
4082 | 2378 | 5153 |
0539 | 4456 | 3449 |
2196 |
1st | 2nd | 3rd |
8222 | 8662 | 0972 |
Special | ||
2554 | 2195 | 7941 |
3650 | 9938 | 0049 |
6476 | 4515 | 6196 |
2303 |
Special | ||
2856 | 2584 | 6218 |
6318 | 1376 | 7498 |
3038 | 7118 | 8657 |
7894 |
1st | 2nd | 3rd |
1246 | 7530 | 4503 |
Special | ||
2281 | 6171 | 1387 |
0501 | 1713 | 3405 |
8809 | 8907 | 5550 |
5039 |
Special | ||
2611 | 4515 | 4614 |
5926 | 7697 | 1724 |
8249 | 7658 | 9708 |
2798 |
1st | 2nd | 3rd |
8431 | 1740 | 5351 |
Special | ||
0566 | 2106 | 3822 |
4966 | 5083 | 6509 |
7434 | 7583 | 8100 |
8707 |
Special | ||
0499 | 0875 | 1615 |
2283 | 3826 | 4907 |
5390 | 5977 | 7544 |
8398 |
1st | 2nd | 3rd |
0792 | 6113 | 7399 |
Special | ||
6413 | 8210 | 8893 |
6237 | 6200 | 2668 |
8375 | 7469 | 7992 |
0380 |
Special | ||
4889 | 5509 | 7050 |
9336 | 2997 | 4486 |
5178 | 8895 | 4127 |
6471 |
1st | 2nd | 3rd |
0769 | 5247 | 9441 |
Special | ||
3537 | 1295 | 9774 |
8845 | 9820 | 1425 |
9637 | 7665 | 2500 |
7590 |
Special | ||
2173 | 8656 | 5912 |
3243 | 9192 | 4576 |
5766 | 9802 | 4598 |
5921 |
1st | 2nd | 3rd |
6615 | 6400 | 3169 |
Special | ||
2898 | 5668 | 8654 |
8389 | 0247 | 9789 |
4750 | 2721 | 4535 |
8477 |
Special | ||
3551 | 0919 | 8580 |
5309 | 3039 | 7933 |
5560 | 7216 | 8367 |
5372 |
1st | 2nd | 3rd |
4544 | 7493 | 7192 |
Special | ||
2730 | 6098 | 9137 |
5399 | 0990 | 1774 |
1347 | 7461 | 1785 |
1852 |
Special | ||
3695 | 9605 | 2485 |
5251 | 5813 | 9096 |
7756 | 7182 | 7225 |
2384 |
For this Forecast, as shown in the table below, with every RM1 bet, the 1st Prize pays RM2,750, 2nd Prize RM1,100, 3rd Prize RM550, Special Prize RM220 and Consolation Prize RM66.
BIG FORECAST | PRIZE AMOUNT |
---|---|
1st Prize | RM 2,750.00 |
2nd Prize | RM 1,100.00 |
3rd Prize | RM 550.00 |
Special Prize | RM 220.00 |
Consolation Prize | RM 66.00 |
For this Forecast, as shown in the table below, with every RM1 bet, the 1st Prize pays RM3,850, 2nd Prize RM2,200, 3rd Prize RM1,100.
BIG FORECAST | PRIZE AMOUNT |
---|---|
1st Prize | RM 3,850.00 |
2nd Prize | RM 2,200.00 |
3rd Prize | RM 1,100.00 |
For this Forecast, as shown in the table below, with every RM1 bet.
BIG FORECAST | PRIZE AMOUNT |
---|---|
4A 1st Prize | RM 6,800.00 |
3A 1st Prize | RM 700.00 |
3C 1st Prize | RM 233.00 |
3C 2nd Prize | RM 233.00 |
3C 3rd Prize | RM 233.00 |